ENERPIA
The cutting-edge technology of ENERPIA leads to a richer life.
The cutting-edge technology of ENERPIA leads to a richer life.
Model No. | Product specification | Rated electricity | Electricity consumption | Heating area (㎡) |
---|---|---|---|---|
DW40W010 | 14 m ×17 mm | 40W/m Construction gap : 7cm-10cm |
560Wh | 3.30 ㎡ |
DW40W015 | 21 m ×17 mm | 840Wh | 4.95 ㎡ | |
DW40W020 | 28 m ×17 mm | 1,120Wh | 6.60 ㎡ | |
DW40W025 | 35 m ×17 mm | 1,400Wh | 8.25 ㎡ | |
DW40W030 | 42 m ×17 mm | 1,680Wh | 9.90 ㎡ | |
DW40W040 | 56 m ×17 mm | 2,240Wh | 13.20 ㎡ | |
DW40W050 | 70 m ×17 mm | 2,800Wh | 16.50 ㎡ |
UTH-170(EPU-400) | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~80℃ (can be changed) |
Power input | AC 85V AC 265V (SMPS) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting / Auto OFF function by time |
Option |
|
UTH-200 | |
---|---|
TYPE | Digital Type |
Range of temperature | 0 ℃ ~ 80 ℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS) |
Number of circuits | 1Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type(NTC 5KΩ) / Timer setting / Strength setting / Control by wireless remote control (remote control) |
Option | #1: Overload sensor (optional) #2: Error message function (can change setting on range of temperature), output blocking #3: Overload sensor (produces error message for blocking output when overload occurs) |
UTH-300 | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 180℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS) |
Number of circuits | 2Individual |
Allowable electric current | 1난방(16A), 2난방(16A) – (MAX 32A) |
Load capacity | 3.5KW * 2 |
Construction type | Exposed |
Size | 120(W) X 120(H) X 34(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), touch mode |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting |
Option | #1: Produces buzzer alarm when error occurs #2: Overload sensor (optional) #3: Error message function (can change setting on range of temperature), output blocking #4: Sensor for preventing overload attached inside thermostat (blocks overheating) |