ENERPIA
The cutting-edge technology of ENERPIA leads to a richer life.
The cutting-edge technology of ENERPIA leads to a richer life.
Principles of blocking electromagnetic wave for non-electric & magnetic heating cable
Classification | Model No. | Electricity consumption (W/h) |
Length (m) |
Applied area (㎡ , Korea) |
Notes |
---|---|---|---|---|---|
Dual core (LTtype) |
DW-10LT | 170 | 10 | 0.35py | Ø7.5mm 25W/m Grounded Braided |
DW-15LT | 255 | 15 | 0.6py | ||
DW-20LT | 340 | 20 | 0.85py | ||
DW-25LT | 425 | 25 | 1py | ||
DW-30LT | 510 | 30 | 1.3py | ||
DW-40LT | 680 | 40 | 1.65py | ||
DW-50LT | 850 | 50 | 2py | ||
DW-60LT | 1,020 | 60 | 2.2py | ||
DW-70LT | 1,190 | 70 | 2,55py | ||
DW-80LT | 1,360 | 80 | 3.1py | ||
DW-90LT | 1,530 | 90 | 3,5py | ||
DW-100LT | 1,700 | 100 | 4py | ||
DW-120LT | 2,040 | 120 | 4,7py | ||
DW-140LT | 2,380 | 140 | 5,5py | ||
DW-160LT | 2,720 | 160 | 6.3py | ||
Dual core (Ltype) |
DW25W11L | 275 | 11 | 0.5py | Ø7.5mm 25W/m Grounded Braided |
DW25W22L | 550 | 22 | 1.0py | ||
DW25W33L | 825 | 33 | 1.5py | ||
DW25W44L | 1,100 | 44 | 2.0py | ||
DW25W55L | 1,375 | 55 | 2.5py | ||
DW25W66L | 1,650 | 66 | 3.0py | ||
DW25W77L | 1,925 | 77 | 3.5py | ||
DW25W88L | 2,200 | 88 | 4.0py | ||
DW25W110L | 2,750 | 110 | 5.0py | ||
Single core (Ctype) |
DW20W11C | 220 | 11 | 0.3py | Ø5.5mm 20W/m Grounded Braided |
DW20W14C | 280 | 14 | 0.5py | ||
DW20W21C | 420 | 21 | 0.8py | ||
DW20W22C | 440 | 22 | 0.8py | ||
DW20W29C | 580 | 29 | 1.1py | ||
DW20W33C | 660 | 33 | 1.3py | ||
DW20W35C | 700 | 35 | 1.5py | ||
DW20W44C | 880 | 44 | 1.7py | ||
DW20W49C | 980 | 49 | 2.0py | ||
DW20W55C | 1,100 | 55 | 2.0py | ||
DW20W56C | 1,120 | 56 | 2.0py | ||
DW20W66C | 1,320 | 66 | 2.8py | ||
DW20W70C | 1,400 | 70 | 2.2py | ||
DW20W77C | 1,540 | 70 | 2.7py | ||
DW20W88C | 1,760 | 88 | 3.4py | ||
DW20W105C | 2,100 | 105 | 4.0py | ||
DW20W110C | 2,200 | 110 | 4.3py | ||
DW20W140C | 2,800 | 140 | 5.4py | ||
Vtype | DW20W24V | 480 | 24 | 1.0py | 20W/m |
DW20W36V | 720 | 36 | 1.5py | ||
DW20W48V | 960 | 48 | 2.0py | ||
DW20W60V | 1,200 | 60 | 2.5py | ||
DW20W72V | 1,440 | 72 | 3.0py | ||
DW20W84V | 1,680 | 84 | 3.5py | ||
DW20W96V | 1,920 | 96 | 4.0py | ||
DW20W120V | 2,400 | 120 | 4.5py | ||
DW20W145V | 2,900 | 145 | 5.0py |
Classification | Model No, | Electricity consumption (W/h) |
Length (m) |
Applied area (㎡ , Korea) |
Notes |
---|---|---|---|---|---|
Dual core (CT type) |
DW-14CT | 280 | 14 | 0.5py | Ø7.5mm 25W/m Grounded Braided |
DW-21CT | 420 | 21 | 1.0py | ||
DW-29CT | 580 | 29 | 1.3py | ||
DW-35CT | 700 | 35 | 1.6py | ||
DW-49CT | 980 | 49 | 2.0py | ||
DW-56CT | 1120 | 56 | 2.3py | ||
DW-70CT | 1400 | 70 | 2.7py | ||
DW-87CT | 1740 | 87 | 2.9py | ||
DW-105CT | 2100 | 105 | 3.0py | ||
DW-122CT | 2440 | 122 | 3.5py | ||
DW-140CT | 2800 | 140 | 5,5py | ||
Dual core (UT타입) |
DW-10UT | 200 | 10 | 0.5py | |
DW-15UT | 300 | 15 | 0.8py | ||
DW-20UT | 400 | 20 | 1.0py | ||
DW-30UT | 600 | 30 | 1.3py | ||
DW-40UT | 800 | 40 | 1.8py | ||
DW-50UT | 1,000 | 50 | 2.0py | ||
DW-60UT | 1,200 | 60 | 2.3py | ||
DW-80UT | 1,600 | 80 | 3.2py | ||
DW-100UT | 2,000 | 100 | 4.0py | ||
DW-140UT | 2,800 | 140 | 5.5py |
※ Construction gap is 7~15cm according to use and conditions of the site.
※ This data was measured indoor (16°C) using the measurement equipment of ENERPIA Technology Research Center, and there may be differences on actual sites. ENERPIA
UTH-170(EPU-400) | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 80℃ (can be changed) |
Power input | AC 85V AC 265V (SMPS) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting / Auto OFF function by time |
Option |
|
UTH-200 | |
---|---|
TYPE | Digital Type |
Range of temperature | 0℃ ~ 80℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type(NTC 5KΩ) / Timer setting / Strength setting / Control by wireless remote control (remote control) |
Option | #1: Overload sensor (optional) #2: Error message function (can change setting on range of temperature), output blocking #3: Overload sensor (produces error message for blocking output when overload occurs) |
UTH-300 | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 180℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | 2-circuits, individual |
Allowable electric current | 1 heating (16A), 2 heating (16A) – (MAX 32A) |
Load capacity | 3.5KW * 2 |
Construction type | Exposed |
Size | 120(W) X 120(H) X 34(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), touch mode |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting |
Option | #1: Produces buzzer alarm when error occurs #2: Overload sensor (optional) #3: Error message function (can change setting on range of temperature), output blocking #4: Sensor for preventing overload attached inside thermostat (blocks overheating) |
Model name | Applied area (W x L) | Heating area (m²) | Electricity consumption / length (m) |
---|---|---|---|
EP20W1.0m² | 0.5 x 2m | 1.0m² | 140W/h / 7m |
DW20W1.5m² | 0.5 x 3m | 1.5m² | 210W/h / 10.5m |
DW20W2.0m² | 0.5 x 4m | 2.0m² | 280W/h / 14m |
DW20W3.0m² | 0.5 x 6m | 3.0m² | 420W/h / 21m |
DW20W4.0m² | 0.5 x 8m | 4.0m² | 560W/h / 28m |
DW20W5.0m² | 0.5 x 10m | 5.0m² | 700W/h / 35m |
DW20W6.0m² | 0.5 x 12m | 6.0m² | 840W/h / 42m |
DW20W8.0m² | 0.5 x 16m | 8.0m² | 1120W/h / 56m |
DW20W10.0m² | 0.5 x 20m | 10.0m² | 1400W/h / 70m |
DW20W12.0m² | 0.5 x 24m | 12.0m² | 1680W/h / 84m |
※ Thermostat sold separately. Customized production possible according to use
UTH-170(EPU-400) | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 80℃ (can be changed) |
Power input | AC 85V AC 265V (SMPS) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting / Auto OFF function by time |
Option |
|
UTH-200 | |
---|---|
TYPE | Digital Type |
Range of temperature | 0℃ ~ 80℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type(NTC 5KΩ) / Timer setting / Strength setting / Control by wireless remote control (remote control) |
Option | #1: Overload sensor (optional) #2: Error message function (can change setting on range of temperature), output blocking #3: Overload sensor (produces error message for blocking output when overload occurs) |
UTH-300 | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 180℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | 2-circuits, individual |
Allowable electric current | 1 heating (16A), 2 heating (16A) – (MAX 32A) |
Load capacity | 3.5KW * 2 |
Construction type | Exposed |
Size | 120(W) X 120(H) X 34(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), touch mode |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting |
Option | #1: Produces buzzer alarm when error occurs #2: Overload sensor (optional) #3: Error message function (can change setting on range of temperature), output blocking #4: Sensor for preventing overload attached inside thermostat (blocks overheating) |