ENERPIA
The cutting-edge technology of ENERPIA leads to a richer life.
The cutting-edge technology of ENERPIA leads to a richer life.
Composition of far-infrared ray heating film
Model number | Width | Electricity consumption | Heating capacity | Packaging unit |
---|---|---|---|---|
EP050-110W220V | 50cm | 110Wh/m | 95Kcal/h | 150m/roll |
EP080-170W220V | 80cm | 170Wh/m | 146Kcal/h | 100m/roll |
EP100-220W220V | 100cm | 220Wh/m | 190Kcal/h | 100m/roll |
UTH-170(EPU-400) | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 80℃ (can be changed) |
Power input | AC 85V AC 265V (SMPS) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting / Auto OFF function by time |
Option |
|
UTH-200 | |
---|---|
TYPE | Digital Type |
Range of temperature | 0℃ ~ 80℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type(NTC 5KΩ) / Timer setting / Strength setting / Control by wireless remote control (remote control) |
Option | #1: Overload sensor (optional) #2: Error message function (can change setting on range of temperature), output blocking #3: Overload sensor (produces error message for blocking output when overload occurs) |
UTH-300 | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 180℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | 2-circuits, individual |
Allowable electric current | 1 heating (16A), 2 heating (16A) – (MAX 32A) |
Load capacity | 3.5KW * 2 |
Construction type | Exposed |
Size | 120(W) X 120(H) X 34(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), touch mode |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting |
Option | #1: Produces buzzer alarm when error occurs #2: Overload sensor (optional) #3: Error message function (can change setting on range of temperature), output blocking #4: Sensor for preventing overload attached inside thermostat (blocks overheating) |
Enerpia | Other product | |
---|---|---|
Production method | Gravure method (Utility model No. 0372489) |
General rotation method (Label printing method) |
Technology | Acquires various certificates such as domestic production/construction certification and ISO 14000 environmental certification | Remains at 1st or 2nd generation |
Heating capacity | Has excellent heating capacity due to wide adhesive area between copper busbar and silver busbar | Has poor heating capacity due to small adhesive area between copper busbar and silver busbar |
Construction safety | Triple safety processing (99%) | Risk of fire due to the use of soldering |
Product lifespan | Semi-permanent | Lifespan unstable due to defects in construction |
Construction A/S | Lifelong repair service after 1-year warranty | Make sure to check |
* Copper busbar, which works as electric cable, when the width is wider, it has higher allowable electric current value with higher side increasing heating capacity.
However, it is allowable to the extent that the thickness of copper busbar is adhered well.
(Designed electricity consumption 400W/㎡)
Uses film heater for high-temperature for high-temperature heating
(Temperature at the surface of the film: 148.9℃,
Film starts deforming and bubbles begin to form)
(Temperature at the surface of the film: 165.5℃,
Small wrinkles occur and spread on the surface of the film)
(Temperature at the surface of the film: 171.1℃,
Film starts to shrink)