ENERPIA
The cutting-edge technology of ENERPIA leads to a richer life.
The cutting-edge technology of ENERPIA leads to a richer life.
Classification | Standard / Size | Notes | |
---|---|---|---|
15A | Curved unit | 1400*300*30 | ∮20,200mm |
Straight unit | 1500*600*30 | ∮20,200mm | |
12A | Curved unit | 1500*200*25 | ∮16,150mm |
Straight unit | 1500*600*25 | ∮16,150mm | |
Cable | Curved unit | 1500*200*20 | ∮8,150mm |
Straight unit | 1500*600*20 | ∮8,150mm |
Allotter
Protection board
CRC board
UTH-170(EPU-400) | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 80℃ (can be changed) |
Power input | AC 85V AC 265V (SMPS) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting / Auto OFF function by time |
Option |
|
UTH-200 | |
---|---|
TYPE | Digital Type |
Range of temperature | 0℃ ~ 80℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | Individual |
Allowable electric current | 1 heating * 18A |
Load capacity | 4KW |
Construction type | Exposed |
Size | 70(W) X 120(H) X 27(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), LED (indicates status) |
Processor Type | Sensor type(NTC 5KΩ) / Timer setting / Strength setting / Control by wireless remote control (remote control) |
Option | #1: Overload sensor (optional) #2: Error message function (can change setting on range of temperature), output blocking #3: Overload sensor (produces error message for blocking output when overload occurs) |
UTH-300 | |
---|---|
TYPE | Digital Type |
Range of temperature | -20℃ ~ 180℃ (can be changed) |
Power input | AC 85V ~ AC 265V (SMPS method) |
Number of circuits | 2-circuits, individual |
Allowable electric current | 1 heating (16A), 2 heating (16A) – (MAX 32A) |
Load capacity | 3.5KW * 2 |
Construction type | Exposed |
Size | 120(W) X 120(H) X 34(D) |
Display Type | High-brightness YELLOW FND (indicates current temperature, set temperature), touch mode |
Processor Type | Sensor type (NTC 5KΩ) / Timer setting |
Option | #1: Produces buzzer alarm when error occurs #2: Overload sensor (optional) #3: Error message function (can change setting on range of temperature), output blocking #4: Sensor for preventing overload attached inside thermostat (blocks overheating) |